| Date | Speaker | Lecture Title |
| 24-May-2016 | Dr. Rati Sharma | Theoretical study of cell polarity in response to a gradient signal |
| 7-Jun-2016 | Nash Rochman | Growing Old: how does age-related heterogeneity really impact growth rate |
| 21-Jun-2016 | Dr. Jin Seob Kim | Self-organization of keratin intermediate filaments |
| 5-Jul-2016 | Dr. Kaushik Lakkaraju | Mapping functional group free energy patterns and ligand efficacies from conformational dynamics of beta-adregenic GPCR |
| 19-Jul-2016 | Dr. Julia Köhler Leman | New developments of modeling membrane proteins in Rosetta |
| 2-Aug-2016 | Henry Lessen | Using molecular dynamics to study the elastic properties of β-barrel membrane proteins |
| 16-Aug-2016 | Chris Bohrer | The Chromosomes Fight Against Disorder in E. coli |
| 30-Aug-2016 | Dr. Yasser Aboelkassem | Thin Filament Activation Role in a Biophysically-Accurate Electro-Mechanics Modeling of Human Heart |
| 13-Sep-2016 | Max Klein | Analyzing Rare Events in Biochemical Networks Using Enhanced Sampling |
| 27-Sep-2016 | Collin Tokheim | Mutational hotspots in cancer: a protein structure-driver relationship |
| 11-Oct-2016 | Dr. Ana Damjanovic | Challenges and recent method developments in constant pH simulations |
| 25-Oct-2016 | Andrei Kucharavy | Geometric model of adaptation of complex heterogeneous systems |
| 8-Nov-2016 | Athena Chen | Spatial Cell Modelling: Applications and Evaluation of Methodologies |
| 6-Dec-2016 | David Holland | Optimization of interface interaction networks by constraining against misinteractions |
| 28-Feb-2017 | Prof. Alex MacKerell | Electronic Polarization in Macromolecular Structure and Dynamics: Development and Application of a Polarizable Force Field based on the Classical Drude Oscillator |
| 21-Mar-2017 | Dr. Yukun Wang | Spontaneous formation of structurally diverse membrane channel architectures from a single antimicrobial peptide |
| 4-Apr-2017 | Prof. Sagar Khare | Large-scale prediction, characterization and modulation of protease enzyme specificity using computation and experiment |
| 11-Apr-2017 | Jeliazko Jeliazkov (Jeff Gray lab) | Modeling and Docking of Antibody Structures |
| 16-May-2017 | Jennifer Lu (Steven Salzberg Lab) | Computational Challenges in Sequenced-Based Medical Diagnoses |
| 23-May-2017 | Dr. Osman Yogurtcu (Margaret Johnson Lab) | Cytoplasmic proteins exploit membrane recruitment to trigger assembly |
Hosted by the Johnson and Roberts Labs at JHU, and coordinated by Dr. Osman Yogurtcu. You may contact osman@jhu.edu to set up a talk.
Monday, December 30, 2013
Past Lectures in Computational Biophysics
Subscribe to:
Comments (Atom)